Prices for Legal Services and Advocate Service Fees for Legal Entities 2026
The timeframe for an advocate to complete one client assignment is from 5 to 10 days. Urgent assignments are completed within 1–2 days and are charged at double the rate.
The advocate begins work after full payment for the assignment has been made.
The prices listed in the Price List are indicative. The advocate’s fee is determined based on the complexity or public significance of the case, the advocate’s qualifications and experience, the advocate’s workload at the time of the order, the time required to complete the assignment, urgency, the number and complexity of the client’s documents that need to be reviewed, the client’s financial capacity, the client’s loyalty to the Advocate Bureau as a regular client, the region where legal assistance is provided, and other criteria.
In addition to fixed fees for a specific type of legal assistance, an hourly fee or success fee may be agreed with the client.
Working hours: 9:00 AM – 6:00 PM. If the client wishes to receive round-the-clock legal assistance from the advocate, including unlimited SMS replies at any time, email responses, or urgent communication via other messengers at any time, the client may pay an additional UAH 5,000 per month.
Legal Service Fees for Legal Entities 2026 Kyiv, Ukraine
| Type of Legal Assistance | Fee, UAH | Note | Discounts |
|---|---|---|---|
| Statement to a law enforcement agency regarding an offense | 5,600 | — | 10% for regular clients |
| Appeal against a response from a law enforcement agency | 5,600 | — | 10% for regular clients |
| Complaint to the Ukrainian Parliament Commissioner for Human Rights | 6,000 | — | — |
| Review of documents provided by the client to determine further strategy and case prospects | 1,200 / 2,000 / 3,000 | 1 document / up to 3 documents / more than 3 documents | 10% for regular clients |
| Written response to the client’s written questions | 1,200 / 2,400 | Up to 3 questions / more than 3 questions | 10% for regular clients |
| Oral consultation up to 10 minutes | 600 | — | — |
| Oral consultation, 40 minutes | 2,000 | — | 50% for regular clients |
| Complaint or application to state authorities, enterprises, institutions, or organizations | From 1,600 to 5,000 | Depending on complexity and time spent | 10% for regular clients |
| Statement of claim to court; other procedural applications and motions | From 7,000 to 11,000 | Depending on complexity and time spent | — |
| Appeal | 16,000 | — | — |
| Cassation appeal | 20,000 | — | — |
| Representation of interests in court | 7,000 | 1 hour | — |
| Written advisory legal opinion by an advocate, Doctor of Law | From 5,000 to 11,000 | Depending on complexity and time spent | 10% for regular clients |
| Sending letters prepared for the client by Ukrposhta or by email with the advocate’s qualified electronic signature | 700 | — | — |
| Advocate’s request | 3,000 | — | — |
| Response to a statement of claim | 7,000 | — | — |
| Reply to a response to a statement of claim | 7,000 | — | — |
| Objection to a reply to a response | 7,000 | — | — |
| Preparation and submission of an application to the European Court of Human Rights | 30,000 | — | — |
| Preparation and submission to court of minor procedural applications and motions in the client’s case | 1,200 | — | Free of charge for regular clients |
| Advocate’s visit to the client | Discussed individually | — | — |
| Comprehensive legal support for legal entities | 50,000 | Per month | — |
Kyiv, ADVOCATE BUREAU, Managing Partner Olena Yuriyivna Busol